<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To ? When ? Why? Where &#187; Science</title>
	<atom:link href="http://www.adtan.com/howto/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adtan.com/howto</link>
	<description>This Website is about University Results, Recruitment and India News</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:12:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chandrayaan &#8211; India&#8217;s first mission to Moon</title>
		<link>http://www.adtan.com/howto/chandrayaan-indias-first-mission-to-moon/</link>
		<comments>http://www.adtan.com/howto/chandrayaan-indias-first-mission-to-moon/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 05:26:29 +0000</pubDate>
		<dc:creator>manish475</dc:creator>
				<category><![CDATA[General Searches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.adtan.com/howto/?p=1368</guid>
		<description><![CDATA[India has successfully launched its first mission to the Moon &#8211; Chandrayaan.
The PSLV C-11 lifted off at 6:22 AM sharp, carrying the historic payload along.

The launch was not clearly visible due to cloud cover but all parameters were normal from the word go.
The Path of Chandrayaan
the PSLV has successfully injected the Chandrayaan into an elliptical [...]]]></description>
		<wfw:commentRss>http://www.adtan.com/howto/chandrayaan-indias-first-mission-to-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>surya grahan</title>
		<link>http://www.adtan.com/howto/surya-grahan/</link>
		<comments>http://www.adtan.com/howto/surya-grahan/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:14:40 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.adtan.com/howto/surya-grahan/</guid>
		<description><![CDATA[Solar Eclipse on 1st August 2008 
On this FRIDAY ie, 1st august 2008,  we are going to have the total solar eclipse and it will last for a few minutes, the moon will black out the sun, casting its dark shadow over a narrow, moving strip of land and revealing the sun&#8217;s corona.

This Solar Eclipse will be [...]]]></description>
		<wfw:commentRss>http://www.adtan.com/howto/surya-grahan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nasa launch</title>
		<link>http://www.adtan.com/howto/nasa-launch/</link>
		<comments>http://www.adtan.com/howto/nasa-launch/#comments</comments>
		<pubDate>Sat, 31 May 2008 23:00:56 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.adtan.com/howto/nasa-launch/</guid>
		<description><![CDATA[NASA &#8211; Space Shuttle LAUNCH today at 5.02pm EST
Discovery roared into a brilliant blue sky dotted with a few clouds at 5:02 p.m. by the move of the shuttle&#8217;s trip into the space station and it may take two days. Once there, Discovery&#8217;s crew will unload and install the $1 billion lab and hand-deliver a specially [...]]]></description>
		<wfw:commentRss>http://www.adtan.com/howto/nasa-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phoenix on mars</title>
		<link>http://www.adtan.com/howto/phoenix-on-mars/</link>
		<comments>http://www.adtan.com/howto/phoenix-on-mars/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:37:50 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.adtan.com/howto/phoenix-on-mars/</guid>
		<description><![CDATA[Phoenix on Mars &#8211; 18:00 hours and counting!
The utechtips writes in its news &#8220;The Phoenix spacecraft landed on Mars approximately 18:00 hours ago near the northern polar region. It takes approximately 15 minutes for the radio waves, traveling at the speed of light [they are light!] to reach Earth. 
If you teach science, this is [...]]]></description>
		<wfw:commentRss>http://www.adtan.com/howto/phoenix-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planets Information</title>
		<link>http://www.adtan.com/howto/planets-information/</link>
		<comments>http://www.adtan.com/howto/planets-information/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 08:53:00 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.adtan.com/howto/planets-information/</guid>
		<description><![CDATA[Astronomy Index
Black Hole
Cosmic Rays
Galaxies
Planet earth
The Jupiter- a general information
The Saturn- a general information
]]></description>
		<wfw:commentRss>http://www.adtan.com/howto/planets-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saturn- a general information</title>
		<link>http://www.adtan.com/howto/the-saturn-a-general-information/</link>
		<comments>http://www.adtan.com/howto/the-saturn-a-general-information/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 08:50:37 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[PET]]></category>

		<guid isPermaLink="false">http://www.adtan.com/howto/the-saturn-a-general-information/</guid>
		<description><![CDATA[Can you name the second largest planet in our solar system? Yes, it is Saturn, which has beautiful rings around it and is the sixth planet from the sun in our solar system. Its rings are made mostly of ice chunks and some rock. The size ranges from the size of a fingernail to the [...]]]></description>
		<wfw:commentRss>http://www.adtan.com/howto/the-saturn-a-general-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jupiter- a general information</title>
		<link>http://www.adtan.com/howto/the-jupiter-a-general-information/</link>
		<comments>http://www.adtan.com/howto/the-jupiter-a-general-information/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 08:49:39 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.adtan.com/howto/the-jupiter-a-general-information/</guid>
		<description><![CDATA[The fifth and largest planet in our solar system is Jupiter. This giant planet made of gas has a thick atmosphere. It has 39 known moons. Like Saturn it also has a dark, barely-visible ring. The most peculiar features of this planet are bands across its latitudes and a great red spot, which is a [...]]]></description>
		<wfw:commentRss>http://www.adtan.com/howto/the-jupiter-a-general-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet earth</title>
		<link>http://www.adtan.com/howto/planet-earth/</link>
		<comments>http://www.adtan.com/howto/planet-earth/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 08:46:21 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.adtan.com/howto/planet-earth/</guid>
		<description><![CDATA[The Earth is the only planet where water is present.Earth is the third planet from the son. It is the only place in the universe where life is possible. The atmospheric condition on earth have been significantly altered by the presence of life forms,which creates the ecological balance that modifies the surface balance.The ozone layer protects [...]]]></description>
		<wfw:commentRss>http://www.adtan.com/howto/planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxies</title>
		<link>http://www.adtan.com/howto/galaxies/</link>
		<comments>http://www.adtan.com/howto/galaxies/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 08:45:04 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.adtan.com/howto/galaxies/</guid>
		<description><![CDATA[Galaxies
A huge gravitationally bound system of starsis called galaxy. It is a interstellar gas and dust, plasma, and unseen dark matter. Typical galaxies contain ten million to one trillion stars, all orbiting a common center of gravity.
In addition to single stars and a tenuous interstellar medium, most galaxies contains multiple star systems,star clusters and various [...]]]></description>
		<wfw:commentRss>http://www.adtan.com/howto/galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Rays</title>
		<link>http://www.adtan.com/howto/cosmic-rays/</link>
		<comments>http://www.adtan.com/howto/cosmic-rays/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 08:41:03 +0000</pubDate>
		<dc:creator>adn</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.adtan.com/howto/cosmic-rays/</guid>
		<description><![CDATA[Cosmic Rays
Cosmic rays are mainly composed of bare nuclei, roughly 87% protons, 12% alpha particles and most of the rest being made up of heavier atomic nuclei with relative abundance comparable to those found in the Sun. In astrophysics, cosmic rays are radiation consisting of energetic particles originating beyond the Earth that impinge on the [...]]]></description>
		<wfw:commentRss>http://www.adtan.com/howto/cosmic-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
